Indalite Lighting
[ Home ] [ Page 1 ] [ Page2 ] [ Page3 ] [ Other Products ]
|
|
¡@ | PGM¡@ | |
| Body : | Body of IP44 with aluminium fitting and struts and 800mmdiameter canopy of galvanized sheet steel. Pole top fitting for 60mm diameter pole. | ||
| Diffuser : | Impact-resistant PMMA clear diffused, fixed with headlessscrew easily detachable for lamp replacement | ||
| Lamps : | Max HPM 125W, HPS 100W | ||
| Colour : | Colour of client's choice for matching the environment | ||
| Column : | Columns of hot-dipped galvanized steel | ||
|
|
PGS¡@ | ||
| Body : | Body of IP44 with aluminium fitting and struts and 600mm diameter canopy of galvanized sheet steel. Pole top fitting for 60mm diameter pole. | ||
| Reflector : | High-graded anodised aluminium louver reflector | ||
| Diffuser : | Impact-resistant PMMA clear diffuser, fixed with headless screw easily detachable for lamp replacement | ||
| Lamps : | Max HPM 125W, HPS 70W, GLS 100W | ||
| Colour : | Colour of client's choice for matching the environment | ||
| Column : | Columns of hot-dipped galvanized steel | ||
| Versions : | Wall-mounted fitting with optional 240mm diameter canopy. Bollard version of around 245mm diameter pole with no canopy. | ||
| ¡@ | |||
|
|
PSS | ||
| Body : | Body of IP44 with aluminium fitting and struts and 600mm diameter canopy of galvanized sheet steel. Pole top fitting for 60mm diameter pole. | ||
| Diffuser : | Impact-resistant PMMA clear diffuser, fixed with headless screw easily detachable for lamp replacement. | ||
| Lamps : | Max HPM 125W, HPS 70W, GLS 100W | ||
| Colour : | Colour of client's choice for matching the environment | ||
| Column : | Columns of hot-dipped galvanized steel | ||
| Versions : | Wall-mounted fitting with optional 240mm diameter canopy. Bollard version of around 245mm diameter pole with no canopy. | ||
|
PSD | ||
| Body : | Body of IP44 with aluminium fitting and struts and 600mm diameter canopy of galvanized sheet steel. Pole top fitting for 60mm diameter pole. | ||
| Diffuser : | Impact-resistant PMMA opal diffused, fixed with headless screw easily detachable for lamp replacement. | ||
| Lamps : | Max HPM 125W, HPS 70W, GLS 100W | ||
| Colour : | Colour of client's choice for matching the environment | ||
| Column : | Columns of hot-dipped galvanized steel | ||
| Versions : | Wall-mounted fitting with optional 240mm diameter canopy. Bollard version of around 245mm diameter pole with no canopy. | ||
|
PUV | ||
| Body : | Body of IP44 with aluminium fitting and struts and 600mm diameter canopy of galvanized sheet steel. Pole top fitting for 60mm diameter pole. | ||
| Diffuser : | Impact-resistant PMMA opal diffused, fixed with headless screw easily detachable for lamp replacement | ||
| Lamps : | Max HPM 125W, HPS 70W, GLS 100W | ||
| Colour : | Colour of client's choice for matching the environment | ||
| Column : | Columns of hot-dipped galvanized steel | ||
| Postal address |
| Dynaking Company Ltd. |
| 7C Manning Ind. Building, |
| 118 How Ming Street, |
| KwunTong, Hong Kong. |
| Telephone |
| (852) - 27909298 |
| Fax |
| (852) - 23417747 |
| Electronic mail |
| General Information : dynaking@dynaking.com |
| Sales Department : lighting@dynaking.com |