Cecina
The most efficient, reliable, and cost effective 1000 Series On-line UPS
Model - Cecina
We are well know for the design and manufacturer of Kingtec On-line UPS : from traditional on-line UPS, to advanced high frequency UPS, to the new true on loine ITL(Input transformer less) UPS. ITL UPS is 1/3 less the normal size and with its modular design it is easy to assemble and maintain. Our R&D team is highly experienced in power protection devices & CAD.
The feature of new advanced UPS carries :
Specification
| Model | 110V | 600VA | 1KVA / 1.5KVA | 2KVA / 2.5KVA | 3KVA / 4KVA / 5KVA / 6KVA |
| 220V | 600VA | 1KVA / 1.5KVA | 2KVA / 2.5KVA | 3KVA / 4KVA / 5KVA / 6KVA / 7KVA | |
| Input | Voltage (VAC) | 110V or 220V ± 15% | |||
| Frequency (Hz) | 50 HZ or 60Hz ± 5% | ||||
| Phase | Single phase with ground | ||||
| Output | Rated Power | 420W | 700W/1050W | 1400W/1750W | 2100W/2800W/3500W/4200W/5000W |
| Voltage Regulation | ± 1% | ||||
| Frequency Stability | ± 0.5% | ||||
| Waveform | Pure Sinewave | ||||
| Harmonic Distortion | < 3% at 100% linear load | ||||
| Transient Condition | ± 4% for 100% instaneous load variation | ||||
| Power Factor | 0.7 | ||||
| Crest Factor Ratio | 3 : 1 | ||||
| Synchronization | 1 Hz/sec slew rate; Inverter free running when input frequency over ± 5% range | ||||
| Isolation | Output isolation transformer | ||||
| Overload | 125% to 150% for 20 sec. 150% for 10 cycle | ||||
| Transfer | < 0 | ||||
| Overall Efficiency | > 90% | ||||
| Battery | Type | Sealed lead acid battery, free maintenance 12V / 7AH | |||
| Quantity | 1 | 4/4 | 8/8 | 16PCS or 8PCS | |
| Voltage | 12V | 48V | 96V | 96V (AC 110V) or 192V (AC 220V) | |
| Backup(full load) | 4 | 8/5 | 8/6 | 12 / 10 / 8 / 8 /5 or 8 / 6 / 5 / 5 / 4 | |
| Charge time | About 8-10 hr. to 90% after fully discharged | ||||
| Audible Alarm Intelligent display | Battery discharge / Battery low / Overload / Fauit | ||||
| LED display | Load level / Battery level / UPS & Line condition | ||||
| Function Key | Alarm reset | When AC failure, press alarm reset switch to stop beep sound. | |||
| Green mode | When AC failure, UPS auto shutdown if no load used. | ||||
| Sleep mode | When AC normal, UPS auto transfer to sleep mode if no load used and auto back to Inverter mode if load is used. | ||||
| Battery Discharge | Sound and LED flash every four second | ||||
| Battery low | Sound and LED flash every one second | ||||
| Overload | Sound and LED flash alternately | ||||
| Environment | Operating Temperature | 0°C - 40°C | |||
| Relative Humidity | 30% - 90% non-condensing | ||||
| Accoustic Noise | < 45dB | < 51dB | < 51dB | < 50/51/52/55/55 dB | |
| Appearance | Dimensions (W x D x H)cm | 32 x 34 x 8 | 21 x 45 x 24 | 21 x 56 x 36 | 21 x 56 x 59 |
| Net weight(Kgs) | 8 | 25 / 30 | 45 / 45 | 60 / 60 / 85 / 85 / 85 | |
| Application Field | Lan File Servers & Networks, PC Clusters, PBX Supermicros, Automatic Teller Machines, IBM 34/36, IBM AS400 & IBM RS6000 System , DEC MICROVAX system, Small Minicomputers and peripherals, Security Systems, Process Instrumentation, UNIX / XENIX Host Computers. etc. | ||||
| Postal address |
| Dynaking Company Ltd. |
| 7C Manning Ind. Building, |
| 118 How Ming Street, |
| KwunTong, Hong Kong. |
| Telephone |
| (852) - 27909298 |
| Fax |
| (852) - 23417747 |
| Electronic mail |
| General Information : dynaking@dynaking.com |
| Sales Department : tech@dynaking.com |
| Service Department : techservice@dynaking.com |