Bergamo
Reliable, intelligent, efficient and cost-effective
Bergamo
|
|
|
|
| 1KVA | 2KVA | 3KVA |
FEATURE :
Application Fields:
Specification
| GENERAL | Model | 110V | US 2110 | US 2115 | US 2120 | US 2130 |
| 220V | US 2210 | US 2215 | US 2220 | US 2230 | ||
| Capacity | 1000VA/700w | 1500VA/1050W | 2000VA/1400W | 3000VA/2100W | ||
| INPUT | Rated Voltage | 110V | 100V, 110V, 115V, 120V | |||
| 220V | 220V, 230V, 240V | |||||
| Valtage Range | 110V | 82V - 138V | ||||
| 220V | 165V - 275V | |||||
| Power Factor | >0.96 | |||||
| OUTPUT | Voltage | 110V | 100V, 110V, 115V, 120V | |||
| 220V | 220V, 230V, 240V | |||||
| Voltage Regulation | ± 2%(AC to AC) ± 1%(DC to AC) | |||||
| Frequency Accuracy | 50Hz / 60Hz ± 0.2Hz | |||||
| Wave Form | Pure Sine-Wave | |||||
| Harmonic Distortion | < 3% (Liner Load, Inductive Load & Capacitive Load | |||||
| Transient Condition | ± 4% for 100% Instantaneous Load Variation | |||||
| Over Load | from 101% to 125%, lasts for 25 Seconds ; over 126%, lasts for 10 Cycles | |||||
| Crest Factor | 3 : 1 | |||||
| Synchronization | (A) | 1 Hz/Sec Slew Rate ; | ||||
| (B) | Inverter free running when input frequency over ± 5% in range | |||||
| Overall Efficiency | > 90% | |||||
| Transfer Time | Zero | |||||
| BATTERY | Battery Type | Sealed lead acid battery, free maintenance 12V / 7AH | ||||
| Battery Quantity | 3 | 3 | 6 | 8 | ||
| Backup Time (min.) (Full Load) | 7 | 4 | 6 | 6 | ||
| Recharge Time | About 10 hour, to 90% after fully discharged | |||||
| Battery Extension Module | Optional | |||||
| FUNCTION INDICATION | LED Display | Load Level / Battery Level / Power On / Inverter On / Bypass / Battery Discharge / Low Battery Voltage / Overload / Fault | ||||
| Alarm Reset | When AC power fails, press alarm reset switch to stop beep sound | |||||
| Green Mode | When AC power fails, US 2000 auto shutdown if of no load | |||||
| Sleep Mode | When AC power is normal, US 2000 Provides power via bypass if of no load; will auto back o inverter mode if loading exceeds 50w. | |||||
| Battery Discharge | Sound and LED flash every four seconds | |||||
| Battery Low | Sound and LED flash every One seconds | |||||
| Over Load | Sound and LED flash alternatively | |||||
| OPERATIONAL ENVIRONMENT | Room Temperature | 0°C - 40°C | ||||
| Relative Humidity | 0% - 90% (Non-Condensing) | |||||
| Noise | < 45dB | < 45dB | < 50dB | < 50dB | ||
| APPEARANCE | Dimension (W x D x H mm) | 142x424x248 | 142x424x248 | 194x490x400 | 194x490x400 | |
| Weight KGs | 15 | 15 | 35 | 40 | ||
| Approval | EMC |
Electromagnetic Compatibility (89/336/EEC;92/68/EEC)Conducted & Radiated EN55022 Class B Harmonics EN60555-2 |
||||
| LVD | Low Voltage Directive (72/23/EEC) EN 60950 Safety 1996 | |||||
| Safety | CE, UL/C | |||||
| Postal address |
| Dynaking Company Ltd. |
| 7C Manning Ind. Building, |
| 118 How Ming Street, |
| KwunTong, Hong Kong. |
| Telephone |
| (852) - 27909298 |
| Fax |
| (852) - 23417747 |
| Electronic mail |
| General Information : dynaking@dynaking.com |
| Sales Department : tech@dynaking.com |
| Service Department : techservice@dynaking.com |