EMERGENCY PORTABLE RECTIFIER
The feature of Emergency Portable Rectifier
Specification
|
Electrical Specifications |
||
| INPUT | Voltage | Three-phase 380Va.c. One phase 200Va.c. |
| Voltage range | -20% ~+ 15% | |
| Frequency | 45 ~ 65Hz | |
| OUTPUT | Voltage (2 programmable ranges) | 1.9 ~ 14.5Vdc
14.5 ~ 73.1Vdc |
| Static regulation | < 1% | |
| Dynamic regulation | < 8% | |
| Psophometric noise | < 2 mV | |
| Ripple | < 100 mV peak to peak | |
| Current (variation step = 1A) | 5 ~ 100A | |
| Protection | Over-voltage, current | |
|
Environmental Specifications |
||
| Temperature | Working | -10°~ + 40°C |
| Storage | -25°~ + 70°C | |
| Relative humidity | £ 95% at 40°C | |
| Acoustic noise | < 45 dBA at 1 meter | |
| MTBF | 140,000 hr at 30°C | |
| Weight | 24Kg | |
| Dimensions | 535x220x435mm (WxDxH) | |
| Altitude | £ 1000m | |
| Postal address |
| Dynaking Company Ltd. |
| 7C Manning Ind. Building, |
| 118 How Ming Street, |
| Kwun Tong, Hong Kong. |
| Telephone |
| (852) - 27909298 |
| Fax |
| (852) - 23417747 |
| Electronic mail |
| General Information : dynaking@dynaking.com |
| Sales Department : tech@dynaking.com |
| Service Department : techservice@dynaking.com |