48VDC/1950W SWITCH - MODE RECTIFIER
The feature of 48VDC / 1950W switch rectifier
Specification
|
Electrical Specifications |
|||
| INPUT | Supply voltage | 230 single-phase | |
| Voltage range | +15% | ||
| Frequency (Hz) | 50 ± 5% | ||
| Frequency range | ± 5% | ||
| Power factor (Full load) | ³ 0.99 | ||
| Efficiency (from 40% of rated load) | ³ 0.90% | ||
| OUTPUT | Rated volage | 48 | |
| Output voltage range | -10% ~ +20% | ||
| Nominal current | 33A | ||
| Permanent overload | 105% of rated current | ||
| Static regulation | £ 1% | ||
| Dynamic regulation | £ 8% | ||
| R.F. Noise | According to CEI 110-5 / class B EN 55022 | ||
| Psophometric Noise (mV) | £ 1 | ||
| Ripple | Rms value (mV) | £ 50 | |
| PEAK - TO - PEAK Value (mV) | £ 100 | ||
|
Environmental Specifications |
|||
| Temperature | Work | -10°~ + 40°C | |
| Storage | -25°~ + 70°C | ||
| Relative humidity | 5% ~ 85% | ||
| Acoustic noise | < 45 dBA at 1 meter | ||
| Altitude | £ 1000m above sea-level | ||
| Weight | 8.5Kg | ||
| Dimensions | 90x400x261 (WxDxH) | ||
| Postal address |
| Dynaking Company Ltd. |
| 7C Manning Ind. Building, |
| 118 How Ming Street, |
| Kwun Tong, Hong Kong. |
| Telephone |
| (852) - 27909298 |
| Fax |
| (852) - 23417747 |
| Electronic mail |
| General Information : dynaking@dynaking.com |
| Sales Department : tech@dynaking.com |
| Service Department : techservice@dynaking.com |