KINGTEC RECTIFIER MODULE 48V 12.5A
The feature of Kingtec 48V12.5A Rectifier
The Kingtec rectifier module 48V 12.5A , in 19" mini-construction is a real innovation in rectifier design. It offers the highest economy in the minimum space. Parallel connection enables operating currents up to 75A per power supply equipment to be obtained. The rectifier unit can be connected to a remote indication system for the display and monitoring of its operating conditions at a control center.
In short :
The Specification of Kingtec 48V12.5A Rectifier
| Nominal Voltage (Vac) | 230 Single-phase |
| Valtage Range | +15% -20% |
| Frequency (Hz) | 47-63 |
| Input current | Max 3.4A, unity power factor, sinusoidal |
| Inrush current | Less than rated current |
| Efficiency | ³ 0.89% |
| Nominal Voltage (Vdc) | 48 |
| Nominal Current (A) | 12.5 |
| DC output | Constant current, constant voltage charging characteristic to Din 41772/73 |
| Voltage tolerance (static) | ± 1% |
| Psophometric Noise | £ 1mV |
| Current limiting | At rated current, short-circuit proof |
| Protection class | 1 to EN 60950 |
| Insulation test voltage | 3KV |
| Cooling | Internal fan |
| Temperature Working | -10°~ + 45°C |
| Altitude | £ 2000m above sea level |
| Derating | + 75°C at max 70% rated current |
| Radio interference | En55022/DIN/VDE 0878B |
| Power loss | 75W at rated current |
| Humidity class | F to Din 40040 |
| Weight | 4 Kg |
| Supervision | - Output overvoltage
- Output undervoltage - Overheating |
| Dimensions (mm) | 71x300x262 (WxDxH) |
| AC mains connection | Non-heating appliance connector 10A/250V |
| DC Connection | Screw terminals for cable up to 4sq.mm cross-section |
| Protection type | IP20 |
| Adjustment range for the charging characteristics | |
| Direct feed 2.06V/cell | 49.2V ± 2V |
| Float charge | 54.5V + 1V/-3V |
| Charge 2.33V/cell | 55.9V ±2V |
| Postal address |
| Dynaking Company Ltd. |
| 7C Manning Ind. Building, |
| 118 How Ming Street, |
| Kwun Tong, Hong Kong. |
| Telephone |
| (852) - 27909298 |
| Fax |
| (852) - 23417747 |
| Electronic mail |
| General Information : dynaking@dynaking.com |
| Sales Department : tech@dynaking.com |
| Service Department : techservice@dynaking.com |