500W SWITCH-MODE DC/DC CONVERTER
The feature of 500W DC/DC switch Converter
Specification
|
Electrical Specifications |
||
| INPUT | Voltage | 24 , 48 , 110 , 220 Vdc |
| Voltage range | ± 20% | |
| Inrush current | < 2 In | |
| OUTPUT | Voltage | 24, 48, 110 Vdc |
| Static regulation | < 1% | |
| Dynamic regulation | < 8% | |
| Psophometric noise | < 2 mV | |
| Ripple | < 100 mV peak to peak | |
| Protection | Over-voltage, current | |
|
Environmental Specifications |
||
| Temperature | Working | -10°~ + 50°C |
| Storage | -25°~ + 70°C | |
| Relative humidity | £ 95% at 40°C | |
| Acoustic noise | < 45 dBA at 1 meter | |
| MTBF | 140,000 hr at 30°C | |
| Weight | 2.5Kg | |
| Dimensions | 70x400x261mm (WxDxH) | |
| Altitude | £ 1000m | |
| Postal address |
| Dynaking Company Ltd. |
| 7C Manning Ind. Building, |
| 118 How Ming Street, |
| Kwun Tong, Hong Kong. |
| Telephone |
| (852) - 27909298 |
| Fax |
| (852) - 23417747 |
| Electronic mail |
| General Information : dynaking@dynaking.com |
| Sales Department : tech@dynaking.com |
| Service Department : techservice@dynaking.com |